<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attention &#187; attention</title>
	<atom:link href="http://www.attentionusa.com/author/attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attentionusa.com</link>
	<description>Attention achieves business results through social media</description>
	<lastBuildDate>Sat, 27 Apr 2013 12:53:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How Facebook’s Changes To The News Feed Will Affect Your Strategy</title>
		<link>http://www.attentionusa.com/2013/03/how-facebooks-changes-to-the-news-feed-will-affect-your-strategy/</link>
		<comments>http://www.attentionusa.com/2013/03/how-facebooks-changes-to-the-news-feed-will-affect-your-strategy/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:29:40 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[POV]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5737</guid>
		<description><![CDATA[Three approaches your marketing team should consider: Last week Facebook announced a radical design update to its core product, the News Feed. The move to a more visually enhanced design paradigm and a restructuring of the News Feed interface is &#8230; <a href="http://www.attentionusa.com/2013/03/how-facebooks-changes-to-the-news-feed-will-affect-your-strategy/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/03/new-newsfeed.jpg"><img class="aligncenter size-full wp-image-5760" title="new-newsfeed" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/03/new-newsfeed.jpg" alt="" width="610" height="338" /></a></p>
<p><strong><span style="font-size: 13px; line-height: 19px;">Three approaches your marketing team should consider:</span></strong></p>
<p>Last week Facebook announced a radical design update to its core product, the News Feed. The move to a more visually enhanced design paradigm and a restructuring of the News Feed interface is impactful not only to the end users, but also to brands. We have outlined the areas where we think the News Feed changes will impact brands the most when marketing on the Facebook platform.</p>
<p><strong>Understand what keeps your audience engaged to:</strong><br />
<em></em></p>
<p><i>Make data driven decisions</i></p>
<blockquote><p>The relevance of understanding and analyzing social data cannot be overlooked.  Systems like tracx, Attention’s social data platform, allow brands to mine their conversations and optimize content based on the results, in real time. Optimization of your Facebook content strategy must be informed by data analysis.</p>
<p>According to a recent study, only one in 200 brands on Facebook has an engagement rate over 2%. The updated News Feed will put even more pressure on brands to understand the rules of engagement.</p></blockquote>
<p><i>Optimize your content</i></p>
<blockquote><p>The updated News Feed design increases the allowable space brands have for displaying content.. Your brand is competing for space with content pushed from friends, applications and other brands. In order to gain and keep your users attention, you should provide compelling material that is sharable and engaging. With the updated news feed design, a “visual first “ approach to content strategy should be adopted not only through the use of static design assets, but also by incorporating rich media and video liberally throughout your brands feed.</p></blockquote>
<p><i>Overcome Filters</i></p>
<blockquote><p>Brands have relied on their content served to their fans’ News Feed in a frictionless manner, controls for filtering content were not intuitive or easy to access. The updated newsfeed has made filtering easier; with more options to customize you are the content you see. Users will be able to apply filters to display only photos, music, games, updates from pages you have liked, events, or close friends content. Advanced filtering will make it harder for brands to establish and maintain visibility.</p>
<p>Asking “Why would users Share” before publishing content is considerably more important, as brands will have a stronger dependency on user driven sharing to counteract advanced filtering enabled by users</p></blockquote>
<p><strong>The evolution of tabs</strong></p>
<p>With a stronger emphasis on serving content through the News Feed it is inevitable that the role of custom tabs will change. Although Facebook’s media architecture still allows brands to drive traffic to tabs through ads, tab engagement is down 53% since Facebook timeline was rolled out. The inevitability of tab applications being deprecated seems obvious.</p>
<p><strong>The rise of in-Feed apps</strong></p>
<p>The development of “in-Feed Facebook applications”, where an entire application user experience exists within a widget shared on your news feed, provides a unique opportunity for brands. The ability to bring an application, be it a sweepstakes, user generated content program, or a promotional experience, to where your users already spend most of their time on the platform, is a compelling strategy that more brands should adopt.</p>
<p><strong>Conclusion</strong></p>
<p>Facebook’s changes to the News Feed can provide a huge opportunity for your brand, if your approach to content and customization is slightly modified.</p>
<p><strong>To summarize:</strong></p>
<p>-        Partner with a social media agency that uses social data to analyze your audience and provide insights that will inform your communication strategies</p>
<p>-        Embrace the “visual web” by incorporating high quality images and rich media within your content strategy</p>
<p>-        Asking “Why Share?” when developing your content matrix</p>
<p>-        Anticipate the extinction of tab applications and develop custom experiences optimized for the News Feed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/03/how-facebooks-changes-to-the-news-feed-will-affect-your-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Throwback Thursday</title>
		<link>http://www.attentionusa.com/2013/02/attention-throwback-thursday/</link>
		<comments>http://www.attentionusa.com/2013/02/attention-throwback-thursday/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:43:57 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5720</guid>
		<description><![CDATA[Happy Throwback Thursday, or as the kids say #tbt. For the next couple of months,  Attention is celebrating #tbt with a twist. On the third Thursday of every month we will throw the Attention site into a time machine and &#8230; <a href="http://www.attentionusa.com/2013/02/attention-throwback-thursday/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Throwback Thursday, or as the kids say #tbt. For the next couple of months,  Attention is celebrating #tbt with a twist. On the third Thursday of every month we will throw the <a href="http://www.attentionusa.com/" target="_blank">Attention site</a> into a time machine and give it a historical social media makeover. First up&#8230;vintage Facebook!</p>
<p>Many current Facebook users won&#8217;t recognize the first iteration of &#8220;thefacebook&#8221; as it has undergone dramatic design changes since Zuckerberg and co. were at Harvard. While design and technology changes, the desire to share and socialize always remains.</p>
<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/02/attention_thefacebook.png"><img class="aligncenter size-full wp-image-5727" title="attention_thefacebook" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/02/attention_thefacebook.png" alt="" width="707" height="859" /></a></p>
<p>Check out our <a href="http://attentionusa.com" target="_blank">homepage</a>, share it with friends and get in touch with us and let us know what you think!</p>
<p><span style="font-size: 13px; line-height: 19px;">Also, head over to our </span><a href="http://facebook.com/attention" target="_blank"><span style="font-size: small;"><span style="line-height: 19px;">Facebook </span></span>timeline</a> <span style="font-size: 13px; line-height: 19px;">for the history of social media since and key moments that forever changed the way we communicate with each other online. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/02/attention-throwback-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Infographic: What Worked. What Didn’t.</title>
		<link>http://www.attentionusa.com/2013/02/super-bowl-infographic-what-worked-what-didnt/</link>
		<comments>http://www.attentionusa.com/2013/02/super-bowl-infographic-what-worked-what-didnt/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:22:12 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5707</guid>
		<description><![CDATA[Super Bowl XLVII is behind us, yet TV ad execs everywhere are still crunching numbers, analyzing campaigns, justifying buys and filing reports. What strategies paid off, and what didn’t? In partnership with tra.cx we took a look at who really got a &#8230; <a href="http://www.attentionusa.com/2013/02/super-bowl-infographic-what-worked-what-didnt/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Super Bowl XLVII</strong> is behind us, yet TV ad execs everywhere are still crunching numbers, analyzing campaigns, justifying buys and filing reports. What strategies paid off, and what didn’t? In partnership with <a href="http://www.tracx.com/news/superbowl-infographic" target="_blank">tra.cx</a> we took a look at who really got a bang for their buck.<br />
<a style="font-size: 13px; line-height: 19px;" href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/02/Tracx_SuperBowl2013_Infographic_960px75q.jpg"><img class="aligncenter size-full wp-image-5708" title="Tracx_SuperBowl2013_Infographic_960px75q" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/02/Tracx_SuperBowl2013_Infographic_960px75q.jpg" alt="" width="960" height="3221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/02/super-bowl-infographic-what-worked-what-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention&#8217;s Adal Gutierrez Talks Facebook Graph Search on CNN</title>
		<link>http://www.attentionusa.com/2013/01/attentions-adal-gutierrez-talks-facebook-graph-search-on-cnn/</link>
		<comments>http://www.attentionusa.com/2013/01/attentions-adal-gutierrez-talks-facebook-graph-search-on-cnn/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:05:49 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5710</guid>
		<description><![CDATA[Check out Attention&#8217;s very own Adal Gutierrez discussing the recent launch of Facebook Graph search with CNN Espanol. Also, be sure to download our POV detailing Graph Search&#8217;s possible effects on brands and consumers alike: Facebook Graph Search POV]]></description>
			<content:encoded><![CDATA[<p>Check out Attention&#8217;s very own Adal Gutierrez discussing the recent launch of Facebook Graph search with CNN Espanol.</p>
<p><iframe src="http://player.vimeo.com/video/59685456" frameborder="0" width="500" height="375"></iframe></p>
<p>Also, be sure to download our POV detailing Graph Search&#8217;s possible effects on brands and consumers alike:</p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/02/Facebook-Graph-Search-1.pdf">Facebook Graph Search POV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/01/attentions-adal-gutierrez-talks-facebook-graph-search-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention &amp; New York Cares Partner To StepUp4Good</title>
		<link>http://www.attentionusa.com/2013/01/attention-new-york-cares-partner-to-stepup4good/</link>
		<comments>http://www.attentionusa.com/2013/01/attention-new-york-cares-partner-to-stepup4good/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:54:43 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[New York Cares]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5676</guid>
		<description><![CDATA[Superstorm Sandy arrived Sunday October 28th and didn’t leave until the following Tuesday. During her stay she was able to black out Lower Manhattan, wound the transit system, destroy the shore and leave countless communities in shambles. Her presence is &#8230; <a href="http://www.attentionusa.com/2013/01/attention-new-york-cares-partner-to-stepup4good/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/01/stepup4good1.png"><img class="aligncenter size-medium wp-image-5683" title="stepup4good" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2013/01/stepup4good1-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Superstorm Sandy arrived Sunday October 28th and didn’t leave until the following Tuesday. During her stay she was able to black out Lower Manhattan, wound the transit system, destroy the shore and leave countless communities in shambles. Her presence is still being felt to this day as many are still on the road to recovery. Unfortunately, much of the attention and conversation has recently shifted away from Sandy.</p>
<p><span style="font-size: 13px; line-height: 19px;">Today, in conjunction with </span><a style="font-size: 13px; line-height: 19px;" href="http://www.newyorkcares.org/">New York Cares</a><span style="font-size: 13px; line-height: 19px;">, Attention is excited to announce the launch of &#8220;</span><a style="font-size: 13px; line-height: 19px;" href="http://pinterest.com/StepUPforGood/">StepUP4Good</a><span style="font-size: 13px; line-height: 19px;">&#8220;, a campaign aimed at reinvigorating volunteerism efforts and provide support to individuals and communities still in need. We also want to highlight the amazing work already being done and the incredible people behind it. Throughout the recent devastation, people have come together in record numbers to lend a hand to those in need. Follow along with us as we document the recovery efforts and find out how you too can #stepup4good:</span></p>
<p><a href="http://pinterest.com/stepup4good/" target="_blank">Pinterest.com/stepup4good</a></p>
<p><a href="https://twitter.com/stepup4good/" target="_blank">Twitter.com/stepup4good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/01/attention-new-york-cares-partner-to-stepup4good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Facebook Global Pages Right For You?</title>
		<link>http://www.attentionusa.com/2013/01/facebook-global-pages-2013-update/</link>
		<comments>http://www.attentionusa.com/2013/01/facebook-global-pages-2013-update/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:37:42 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5665</guid>
		<description><![CDATA[Facebook&#8217;s Global Pages are a critical step in bridging the gap between your global brand and local priorities. Below is a flow chart to help you decide if Global Pages are right for your brand]]></description>
			<content:encoded><![CDATA[<p>F<span style="font-size: 13px; line-height: 19px;">acebook&#8217;s Global Pages are a critical step in bridging the gap between your global brand and local priorities. Below is a flow chart to help you decide if Global Pages are right for your brand</span></p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/15995632" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2013/01/facebook-global-pages-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention 2012 Holiday GIF Guide</title>
		<link>http://www.attentionusa.com/2012/12/attention-2012-holiday-gif-guide/</link>
		<comments>http://www.attentionusa.com/2012/12/attention-2012-holiday-gif-guide/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:59:15 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5654</guid>
		<description><![CDATA[The breakout internet star of 2012 wasn’t Pinterest, Psy or even Darwin, the well-dressed IKEA monkey. No, 2012 has undoubtedly been the year of the ‘GIF’ (pronounced ‘JIF’ or ‘GIF’ depending on your native gif tongue). The ‘gif’ was even &#8230; <a href="http://www.attentionusa.com/2012/12/attention-2012-holiday-gif-guide/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p>The breakout internet star of 2012 wasn’t Pinterest, Psy or even Darwin, the well-dressed IKEA monkey. No, 2012 has undoubtedly been the year of the ‘GIF’ (pronounced ‘JIF’ or ‘GIF’ depending on your native gif tongue). The ‘gif’ was even declared word of the year by Oxford American Dictionary and was the feature of <span style="text-decoration: line-through;">thousands</span>, <span style="text-decoration: line-through;">millions</span>, infinity number of blog posts across the internet.</p>
<p>This holiday season, be at a loss for words, check out our <a href="http://attentionholidaygifguide.com/" target="_blank">holiday gif guide</a>,  send a gif as a gift and gif all throughout the night…</p>
<p>Happy Holidays from everyone at Attention!</p>
<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2012/12/attention_holiday_gif_n64_kid_03_3.gif"><img class="aligncenter size-full wp-image-5655" title="attention_holiday_gif_n64_kid_03_3" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2012/12/attention_holiday_gif_n64_kid_03_3.gif" alt="" width="192" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2012/12/attention-2012-holiday-gif-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Innovations</title>
		<link>http://www.attentionusa.com/2012/12/october-2012-innovations/</link>
		<comments>http://www.attentionusa.com/2012/12/october-2012-innovations/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:34:00 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5635</guid>
		<description><![CDATA[In our October Innovations report, we went through the marketing loop and identified our favorite examples from the month along the customer journey. As expected, we saw a surge in all things mobile. Research from Gartner provided significant projections for the next &#8230; <a href="http://www.attentionusa.com/2012/12/october-2012-innovations/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p>In our October Innovations report, we went through the marketing loop and identified our favorite examples from the month along the customer journey.<br />
<br />
As expected, we saw a surge in all things <strong>mobile</strong>. Research from Gartner provided significant projections for the next two years in the growth of smartphone &amp; tablet activity, and brands have jumped onboard, targeting consumers through in-app mobile ads and in-store consideration tactics. In our report, we highlighted the Honda campaign in Zynga&#8217;s Scramble With Friends mobile game, Target&#8217;s use of QR codes for secretive holiday toy shopping and Kraft&#8217;s experimentations with NFC in groceries across the Bay Area.<br />
</p>
<div>Also to note, we saw both DisneyStore.com and Rent the Runway refresh their ecommerce sites, just in time for holiday season, and Red Bull make a splash across the globe with one of the biggest brand moments of the year &#8212; Stratos.</div>
<div></div>
<p></p>
<div>Check back on our blog soon, as we&#8217;ll be recapping this year&#8217;s Black Friday and Cyber Monday research &amp; news in our next report!</div>
<p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/15469148" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2012/12/october-2012-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention&#8217;s Pop-Up Offices</title>
		<link>http://www.attentionusa.com/2012/11/attentions-pop-up-offices/</link>
		<comments>http://www.attentionusa.com/2012/11/attentions-pop-up-offices/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:24:09 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5585</guid>
		<description><![CDATA[Sandy touched down in New York City and left our office without power. Attentionites all over the city rallied to find wi-fi in unusual places and meet up with others to work together. Ad Age&#8217;s recent feature details how agencies all &#8230; <a href="http://www.attentionusa.com/2012/11/attentions-pop-up-offices/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p>Sandy touched down in New York City and left our office without power. Attentionites all over the city rallied to find wi-fi in unusual places and meet up with others to work together. Ad Age&#8217;s <a href="http://adage.com/article/agency-news/downtown-ad-agencies-set-pop-shops-prep-pitches/238105/" target="_blank">recent feature</a> details how agencies all over New York have worked to find alternative works spaces all week.</p>
<p>Check out some <a href="https://www.facebook.com/media/set/?set=a.10151067122921829.429656.100894026828&amp;type=1" target="_blank">more photos</a> of Attentionites <a href="https://www.facebook.com/photo.php?fbid=10151067124501829&amp;set=a.10151067122921829.429656.100894026828&amp;type=3&amp;theater" target="_blank">working from home</a> and other <a href="https://www.facebook.com/photo.php?fbid=10151067124091829&amp;set=a.10151067122921829.429656.100894026828&amp;type=3&amp;theater" target="_blank">strange locations</a>.</p>
<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2012/11/midtown1.jpeg"><img class="aligncenter size-full wp-image-5587" title="midtown" src="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2012/11/midtown1-e1351883403575.jpeg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2012/11/attentions-pop-up-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Writing the Global Rules of Social Media</title>
		<link>http://www.attentionusa.com/2012/10/re-writing-the-global-rules-of-social-media/</link>
		<comments>http://www.attentionusa.com/2012/10/re-writing-the-global-rules-of-social-media/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:44:03 +0000</pubDate>
		<dc:creator>attention</dc:creator>
				<category><![CDATA[ATTENTION]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.attentionusa.com/?p=5570</guid>
		<description><![CDATA[Last week, Facebook announced the rollout of Global Pages, allowing brands to seamlessly establish one, centralized global identity. Fresh off of their 1 billion user milestone, Global Pages confirms that Facebook is investing in the brand and consumer experience by allowing brands to &#8230; <a href="http://www.attentionusa.com/2012/10/re-writing-the-global-rules-of-social-media/">Read More ></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Facebook announced the rollout of Global Pages, allowing brands to seamlessly establish one, centralized global identity. Fresh off of their 1 billion user milestone, Global Pages confirms that Facebook is investing in the brand and consumer experience by allowing brands to create one overarching global community for fans and brands alike.</p>
<p>Our POV below details the specifics of the update and how it affects you and your brand.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14904278" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
<p><a href="http://www.attentionusa.com/htdocs/blog/wp-content/uploads/2012/10/Attention_POV_2012-10-26_final.pdf" target="_blank">You can download the full POV here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentionusa.com/2012/10/re-writing-the-global-rules-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
